B/L EMPFÄNGER
Code mapping of the recipients of the Bill of Lading (BHT and ZAPP).
Dakosy
| Bezeichnung | dbh-Code |
|---|
| Alianca Ltda | 3005 |
| Apl | 3012 |
| CMA-CGM (Germany) Ltd. | 3154 |
| Hyundai Merchant Marine (Germany) Ltd. | 3163 |
| Karl Geuther GmbH & Co. KG (HB) | 3130 |
| Karl Geuther GmbH & Co. KG (HH) | 3129 |
| Maersk Germany | 3259 |
| MITSUI / MOL | 3267 |
| NYK Line Ltd. | 3274 |
| PW Lampke | 3230 |
| SACO Shipping Ltd. | 3315 |
| Safmarine Germany Ltd. | 3018 |
| United Arab Agencies Ltd. (HB) | 3394 |
| United Arab Agencies Ltd. (HH) | 3392 |
Bht
| Bezeichnung | dbh-Code |
|---|
| DAL Shipping Agency mbH & Co. KG | 3075 |
| Evergreen Germany Ltd. /EGDHAM | 3087 |
| Hamburg-Süd | 3155 |
| Hanjin Shipping Ltd. | 3150 |
| Hapag Lloyd Container Line GmbH | 3161 |
| K Line (Germany) Ltd. | 3214 |
| MSC Germany Ltd. | 3035 |
| OOCL (Germany) Ltd. | 3294 |
| ZIM Germany GmbH | 3504 |